Search: TA NY Company Name: Category:
Home Page » Market prices
Select year
Annual movements in indices 1982- 2024
Month Consumer Price Index Residential Construction Inputs Index Wholesale Price Index
Points index * Adjusted index Change % Points index * Adjusted index Change % Points index * Adjusted index Change %
1101.794.0-0.6 %   105.9105.90.3 %   100.0100.00.1 %   
2101.593.8-0.2 %   105.9105.90.0 %   99.499.4-0.6 %   
3101.894.10.3 %   105.8105.8-0.1 %   100.0100.00.6 %   
4101.994.20.1 %   105.9105.90.1 %   99.699.6-0.4 %   
5102.094.30.1 %   106.0106.00.1 %   99.699.60.0 %   
6102.394.50.3 %   105.9105.9-0.1 %   99.199.1-0.5 %   
7102.494.60.1 %   105.8105.8-0.1 %   98.598.5-0.6 %   
8102.394.5-0.1 %   105.9105.90.1 %   98.998.90.4 %   
9102.094.3-0.3 %   105.8105.8-0.1 %   99.299.20.3 %   
10102.394.50.3 %   106.1106.10.3 %   99.199.1-0.1 %   
11102.194.3-0.2 %   106.3106.30.2 %   98.298.2-0.9 %   
12102.194.30.0 %   106.4106.40.1 %   97.097.0-1.2 %   
Annual rate of inflation:-0.2%0.8%-2.9%
Consumer Price Index - 2014
* Coefficients for adjusting previous indices
Adjustment coefficient Consumer Price Index Residential Construction Inputs Index Wholesale Price Index
Month & year Coefficient Coefficient Coefficient
1/1994 2.421 --- ---
1/1995 --- --- 2.015
1/1999 1.581 --- ---
1/2001 1.064 --- ---
1/2003 1.068 --- ---
2/2004 --- 2.048 ---
1/2006 --- --- 1.791
1/2007 1.038 --- ---
1/2009 1.051 --- ---
1/2011 1.061 --- ---
8/2011 --- 1.323 ---
1/2013 1.052 --- ---
1/2015 1.020 --- ---
1/2017 0.989 --- ---
1/2019 1.010 --- ---
1/2021 1.003 --- ---
1/2023 1.059 --- ---